Description
Not just a hit in the Caribbean: timeless cotton Cuban cap for free thinkers. Adjustable and ventilated. The VAUDE Green Shape label stands for environmentally friendly, functional products made from sustainable materials.
by Fmeaddons
$ 39.90 $ 18.00
Not just a hit in the Caribbean: timeless cotton Cuban cap for free thinkers. Adjustable and ventilated. The VAUDE Green Shape label stands for environmentally friendly, functional products mad…
In stock
Not just a hit in the Caribbean: timeless cotton Cuban cap for free thinkers. Adjustable and ventilated. The VAUDE Green Shape label stands for environmentally friendly, functional products made from sustainable materials.
You must be logged in to post a review.
Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
---|---|---|---|---|
44 / XXS | 77-80 | 88-91 | 74-77 | 93-95 |
46 / XS | 78-81 | 95-95 | 78-82 | 96-98 |
48 / S | 79-82 | 96-99 | 83-87 | 99-101 |
50 / M | 80-83 | 100-103 | 88-92 | 102-104 |
52 / L | 81-81 | 104-107 | 93-97 | 105-107 |
54 / XL | 82-85 | 108-111 | 98-101 | 108-111 |
56 / XXL | 83-86 | 112-115 | 102-106 | 112-115 |
58 / XXXL | 84-87 | 116-121 | 107-110 | 116-119 |
60 / XXXXL | 85-88 | 122-127 | 111-115 | 120-123 |
Size | Inner leg length |
---|---|
44 / XXS short | 73-76 |
46 / XS short | 74-77 |
48 / S short | 75-78 |
50 / M short | 76-79 |
52 / L short | 77-80 |
54 / XL short | 78-81 |
56 / XXL short | 79-82 |
58 / XXXL short | 80-83 |
60 / XXXXL short | 81-84 |
Size | Inner leg length |
---|---|
44 / XXS long | 81-84 |
46 / XS long | 82-85 |
48 / S long | 83-86 |
50 / M long | 84-87 |
52 / L long | 85-88 |
54 / XL long | 86-89 |
56 / XXL long | 87-90 |
58 / XXXL long | 88-91 |
60 / XXXXL long | 89-92 |
Size | Inner leg length | Chest Measurement | Waist Measurement | Hip Measurement |
---|---|---|---|---|
34 / XXS | 77-81 | 80-83 | 66-68 | 89-92 |
36 / XS | 77-81 | 84-87 | 69-71 | 93-96 |
38 / S | 77-81 | 88-91 | 72-75 | 97-99 |
40 / M | 77-81 | 92-95 | 76-79 | 100-102 |
42 / L | 77-81 | 96-99 | 80-84 | 103-105 |
44 / XL | 77-81 | 100-103 | 85-89 | 106-108 |
46 / XXL | 77-81 | 104-109 | 90-96 | 109-113 |
48 / XXXL | 77-81 | 110-115 | 97-102 | 114-118 |
Size | Inner leg length |
---|---|
34 / XXS short | 72-76 |
36 / XS short | 72-76 |
38 / S short | 72-76 |
40 / M short | 72-76 |
42 / L short | 72-76 |
44 / XL short | 72-76 |
46 / XXL short | 72-76 |
48 / XXXL short | 72-76 |
Size | Inner leg length |
---|---|
34 / XXS long | 82-86 |
36 / XS long | 82-86 |
38 / S long | 82-86 |
40 / M long | 82-86 |
42 / L long | 82-86 |
44 / XL long | 82-86 |
46 / XXL long | 82-86 |
48 / XXXL long | 82-86 |
Reviews
There are no reviews yet.